Delivered and assembled Tasmania-wide
Serviced by our own technicians
Quotes available for NDIS, aged care, DVA and private
Tasmanian owned and operated
Permobil F5 Corpus Power Wheelchair
Code 108992-99-0
How to get it
BuyRequest a quoteQuotes in the format your funding needs: NDIS, aged care, DVA or private. Delivery and assembly are included.
NDIS · Aged care · DVA · Private
For OTs and support coordinators
Assessment support, trials at home or in the showroom, quotes with NDIS item codes and a consultant who will do the home measure.
Delivered and assembled · NDIS, aged care, DVA and private · Serviced by our own technicians
About this product
Specifications
| Overall width | 650 to 790 mm |
|---|---|
| Overall length | 1165 mm |
| Overall height | 1090 to 1170 mm |
| Seat width | 420 to 570 mm |
| Seat depth | 370 to 570 mm |
| Seat height | 450 to 800 mm |
| Weight capacity | 150 |
| Weight | 189 kg |
| Turning radius | 745 mm |
| Speed | 10 km/h |
| Battery | 2 x 12 V group 24 gel, 85 Ah (C20) |
| Warranty | 2 years limited (batteries 1 year) |
| Adjustment range | Tilt 0 to 50 degrees posterior (anterior optional), recline 85 to 180 degrees, legrests 85 to 180 degrees, seat elevation about 350 mm |
| Arm height | 180 to 260 mm |
| Back height | 480 to 620 mm |
| Brake type | Electromagnetic motor brakes, R-net 120 A controller |
| Front wheel size | 3.00 to 8 in drive wheels, air or solid |
| Max gradient | 6 degrees |
| Other specification | Kerb climbing 75 mm, ground clearance 80 mm, IPX4, Class B, Group 4 |
| Power source | Front-wheel drive, 24 V |
| Range per charge | 30 km |
| Rear wheel size | 210 x 65 mm solid castors |
| Applicable standard | ISO 7176-8, ISO 7176-9, ISO 7176-14, ISO 7176-16, ISO 7176-21, ISO 7176-25 |
Not sure what your client needs yet?
Call us. A ten-minute conversation is usually the fastest way to a good answer.
Call 03 6311 1415








