Delivered and assembled Tasmania-wide
Serviced by our own technicians
Quotes available for NDIS, aged care, DVA and private
Tasmanian owned and operated
Motion Composites Apex Rigid Wheelchair
Code APEX
How to get it
BuyRequest a quoteQuotes in the format your funding needs: NDIS, aged care, DVA or private. Delivery and assembly are included.
NDIS · Aged care · DVA · Private
For OTs and support coordinators
Assessment support, trials at home or in the showroom, quotes with NDIS item codes and a consultant who will do the home measure.
Delivered and assembled · NDIS, aged care, DVA and private · Serviced by our own technicians
About this product
Specifications
| Overall width | 475 to 800 mm |
|---|---|
| Seat width | 305 to 510 mm |
| Seat depth | 305 to 510 mm |
| Seat height | 355 to 535 mm |
| Weight capacity | 120 |
| Weight | 4.4 to 4.8 kg |
| Adjustment range | Back angle 80 to 101 degrees; camber 0, 2, 4, 6 or 8 degrees; centre of gravity 0 to 150 mm; front frame angle 70 to 90 degrees |
| Arm height | 150 to 355 mm |
| Back height | 230 to 535 mm |
| Castor size | 75 to 150 (3 to 6 in) |
| Country of manufacture | Canada |
| Frame or main material | Triple-butted aluminium (Apex A) or T700 carbon fibre (Apex C) |
| Other specification | Transport weight 4.8 kg (Apex A) or 4.4 kg (Apex C) at 16 x 16 in without rear wheels; lightest configuration 8.2 kg or 7.8 kg |
| Rear wheel size | 510 to 660 (20 to 26 in) |
| Applicable standard | ISO 7176-19:2019 and RESNA WC-4:2017 Section 19 with optional transit anchor kit |
Not sure what your client needs yet?
Call us. A ten-minute conversation is usually the fastest way to a good answer.
Call 03 6311 1415







